<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel Deals &#187; Boeing</title>
	<atom:link href="http://www.traveldeals.ws/tag/boeing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traveldeals.ws</link>
	<description>Vacations, Airline Specials &#38; Discounts</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:01:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Delamination prompts Boeing to inspect 787 fleet</title>
		<link>http://www.traveldeals.ws/delamination-prompts-boeing-to-inspect-787-fleet/</link>
		<comments>http://www.traveldeals.ws/delamination-prompts-boeing-to-inspect-787-fleet/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Delamination]]></category>
		<category><![CDATA[FLEET]]></category>
		<category><![CDATA[inspect]]></category>
		<category><![CDATA[prompts]]></category>

		<guid isPermaLink="false">http://www.traveldeals.ws/delamination-prompts-boeing-to-inspect-787-fleet/</guid>
		<description><![CDATA[Boeing again faces a manufacturing quality issue, requiring inspections and repairs of its 787 fleet. Structural stiffeners were found to be improperly&#8230; View full post on HEADLINES]]></description>
			<content:encoded><![CDATA[<p>Boeing again faces a manufacturing quality issue, requiring inspections and repairs of its 787 fleet.</p>
<p>Structural stiffeners were found to be improperly&#8230;</p>
<p>View full post on <a target="_blank" href="http://www.flightglobal.com/Articles/2012/02/05/367793/delamination-prompts-boeing-to-inspect-787-fleet.html" >HEADLINES</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldeals.ws/delamination-prompts-boeing-to-inspect-787-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing disputes 737 Max development cost report</title>
		<link>http://www.traveldeals.ws/boeing-disputes-737-max-development-cost-report/</link>
		<comments>http://www.traveldeals.ws/boeing-disputes-737-max-development-cost-report/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[disputes]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.traveldeals.ws/boeing-disputes-737-max-development-cost-report/</guid>
		<description><![CDATA[Boeing disputes the cost estimates detailed in a recent Bernstein Research note claiming development of the 737 Max will be twice that of the Airbus A320neo,&#8230; View full post on HEADLINES]]></description>
			<content:encoded><![CDATA[<p>Boeing disputes the cost estimates detailed in a recent Bernstein Research note claiming development of the 737 Max will be twice that of the Airbus A320neo,&#8230;</p>
<p>View full post on <a target="_blank" href="http://www.flightglobal.com/Articles/2012/01/27/367504/boeing-disputes-737-max-development-cost-report.html" >HEADLINES</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldeals.ws/boeing-disputes-737-max-development-cost-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing delivers first 747-8F to AirBridgeCargo airlines</title>
		<link>http://www.traveldeals.ws/boeing-delivers-first-747-8f-to-airbridgecargo-airlines/</link>
		<comments>http://www.traveldeals.ws/boeing-delivers-first-747-8f-to-airbridgecargo-airlines/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[7478F]]></category>
		<category><![CDATA[AirBridgeCargo]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[delivers]]></category>
		<category><![CDATA[First]]></category>

		<guid isPermaLink="false">http://www.traveldeals.ws/boeing-delivers-first-747-8f-to-airbridgecargo-airlines/</guid>
		<description><![CDATA[A Volga-Dnepr subsidiary will soon operate the first of five Boeing 747-8 Freighters after taking delivery of the first aircraft in Everett, Washington. Moscow-based&#8230; View full post on HEADLINES]]></description>
			<content:encoded><![CDATA[<p>A Volga-Dnepr subsidiary will soon operate the first of five Boeing 747-8 Freighters after taking delivery of the first aircraft in Everett, Washington.</p>
<p>Moscow-based&#8230;</p>
<p>View full post on <a target="_blank" href="http://www.flightglobal.com/Articles/2012/01/26/367466/boeing-delivers-first-747-8f-to-airbridgecargo-airlines.html" >HEADLINES</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldeals.ws/boeing-delivers-first-747-8f-to-airbridgecargo-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing beats Wall Street earning targets in Q4</title>
		<link>http://www.traveldeals.ws/boeing-beats-wall-street-earning-targets-in-q4/</link>
		<comments>http://www.traveldeals.ws/boeing-beats-wall-street-earning-targets-in-q4/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beats]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[earning]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.traveldeals.ws/boeing-beats-wall-street-earning-targets-in-q4/</guid>
		<description><![CDATA[Boeing blasted past Wall Street projections in the fourth quarter on strong earnings performance from its military aircraft division and improved margins&#8230; View full post on HEADLINES]]></description>
			<content:encoded><![CDATA[<p> Boeing blasted past Wall Street projections in the fourth quarter on strong earnings performance from its military aircraft division and improved margins&#8230;</p>
<p>View full post on <a target="_blank" href="http://www.flightglobal.com/Articles/2012/01/25/367356/boeing-beats-wall-street-earning-targets-in-q4.html" >HEADLINES</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldeals.ws/boeing-beats-wall-street-earning-targets-in-q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing stands by 787 production rate plan</title>
		<link>http://www.traveldeals.ws/boeing-stands-by-787-production-rate-plan/</link>
		<comments>http://www.traveldeals.ws/boeing-stands-by-787-production-rate-plan/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[stands]]></category>

		<guid isPermaLink="false">http://www.traveldeals.ws/boeing-stands-by-787-production-rate-plan/</guid>
		<description><![CDATA[Boeing has confirmed the 787 programme will consider a further production rate increase beyond 10 per month in late 2013. The remarks by Greg Smith,&#8230; View full post on HEADLINES]]></description>
			<content:encoded><![CDATA[<p>Boeing has confirmed the 787 programme will consider a further production rate increase beyond 10 per month in late 2013. </p>
<p>The remarks by Greg Smith,&#8230;</p>
<p>View full post on <a target="_blank" href="http://www.flightglobal.com/Articles/2012/01/25/367375/boeing-stands-by-787-production-rate-plan.html" >HEADLINES</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldeals.ws/boeing-stands-by-787-production-rate-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing expects no 787 rework on mid-60s line number</title>
		<link>http://www.traveldeals.ws/boeing-expects-no-787-rework-on-mid-60s-line-number/</link>
		<comments>http://www.traveldeals.ws/boeing-expects-no-787-rework-on-mid-60s-line-number/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[expects]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[mid60s]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[rework]]></category>

		<guid isPermaLink="false">http://www.traveldeals.ws/boeing-expects-no-787-rework-on-mid-60s-line-number/</guid>
		<description><![CDATA[Boeing will build a factory complete 787 that requires no post-assembly rework during mid-year, the company confirmed. Company CEO Jim McNerney said&#8230; View full post on HEADLINES]]></description>
			<content:encoded><![CDATA[<p>Boeing will build a factory complete 787 that requires no post-assembly rework during mid-year, the company confirmed.</p>
<p>Company CEO Jim McNerney said&#8230;</p>
<p>View full post on <a target="_blank" href="http://www.flightglobal.com/Articles/2012/01/25/367370/boeing-expects-no-787-rework-on-mid-60s-line-number.html" >HEADLINES</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldeals.ws/boeing-expects-no-787-rework-on-mid-60s-line-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing beats Wall Street earning targets in 4Q</title>
		<link>http://www.traveldeals.ws/boeing-beats-wall-street-earning-targets-in-4q/</link>
		<comments>http://www.traveldeals.ws/boeing-beats-wall-street-earning-targets-in-4q/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beats]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[earning]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.traveldeals.ws/boeing-beats-wall-street-earning-targets-in-4q/</guid>
		<description><![CDATA[Boeing blasted past Wall Street projections in the fourth quarter on strong earnings performance from its military aircraft division and improved margins&#8230; View full post on HEADLINES]]></description>
			<content:encoded><![CDATA[<p>Boeing blasted past Wall Street projections in the fourth quarter on strong earnings performance from its military aircraft division and improved margins&#8230;</p>
<p>View full post on <a target="_blank" href="http://www.flightglobal.com/Articles/2012/01/25/367356/boeing-beats-wall-street-earning-targets-in-4q.html" >HEADLINES</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldeals.ws/boeing-beats-wall-street-earning-targets-in-4q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing locks out 747-8 tail fuel tanks on flutter concerns</title>
		<link>http://www.traveldeals.ws/boeing-locks-out-747-8-tail-fuel-tanks-on-flutter-concerns/</link>
		<comments>http://www.traveldeals.ws/boeing-locks-out-747-8-tail-fuel-tanks-on-flutter-concerns/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[7478]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[Flutter]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[locks]]></category>
		<category><![CDATA[tail]]></category>
		<category><![CDATA[tanks]]></category>

		<guid isPermaLink="false">http://www.traveldeals.ws/boeing-locks-out-747-8-tail-fuel-tanks-on-flutter-concerns/</guid>
		<description><![CDATA[In order to meet certification requirements ahead of its first delivery, Boeing will lock out the 12,500l (3,300gal) horizontal stabiliser tail fuel tanks&#8230; View full post on HEADLINES]]></description>
			<content:encoded><![CDATA[<p> In order to meet certification requirements ahead of its first delivery, Boeing will lock out the 12,500l (3,300gal) horizontal stabiliser tail fuel tanks&#8230;</p>
<p>View full post on <a target="_blank" href="http://www.flightglobal.com/Articles/2012/01/19/367148/boeing-locks-out-747-8-tail-fuel-tanks-on-flutter-concerns.html" >HEADLINES</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldeals.ws/boeing-locks-out-747-8-tail-fuel-tanks-on-flutter-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing increases 747-8 family weights</title>
		<link>http://www.traveldeals.ws/boeing-increases-747-8-family-weights/</link>
		<comments>http://www.traveldeals.ws/boeing-increases-747-8-family-weights/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[7478]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[weights]]></category>

		<guid isPermaLink="false">http://www.traveldeals.ws/boeing-increases-747-8-family-weights/</guid>
		<description><![CDATA[Boeing has increased the maximum takeoff weight (MTOW) of its 747-8 Intercontinental and 747-8 freighter after its flight loads survey revealed additional&#8230; View full post on HEADLINES]]></description>
			<content:encoded><![CDATA[<p>Boeing has increased the maximum takeoff weight (MTOW) of its 747-8 Intercontinental and 747-8 freighter after its flight loads survey revealed additional&#8230;</p>
<p>View full post on <a target="_blank" href="http://www.flightglobal.com/Articles/2012/01/17/367030/boeing-increases-747-8-family-weights.html" >HEADLINES</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldeals.ws/boeing-increases-747-8-family-weights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unidentified customer orders 10 Boeing 787s</title>
		<link>http://www.traveldeals.ws/unidentified-customer-orders-10-boeing-787s/</link>
		<comments>http://www.traveldeals.ws/unidentified-customer-orders-10-boeing-787s/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[787s]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Orders]]></category>
		<category><![CDATA[unidentified]]></category>

		<guid isPermaLink="false">http://www.traveldeals.ws/unidentified-customer-orders-10-boeing-787s/</guid>
		<description><![CDATA[Boeing has added 28 new aircraft to its backlog, including 10 787s from an unidentified customer. The airframer also received a cancellation for two&#8230; View full post on HEADLINES]]></description>
			<content:encoded><![CDATA[<p>Boeing has added 28 new aircraft to its backlog, including 10 787s from an unidentified customer.</p>
<p>The airframer also received a cancellation for two&#8230;</p>
<p>View full post on <a target="_blank" href="http://www.flightglobal.com/Articles/2012/01/12/366856/unidentified-customer-orders-10-boeing-787s.html" >HEADLINES</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traveldeals.ws/unidentified-customer-orders-10-boeing-787s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

